Act & Rules
| Sr. No. | Title | Download/Details |
|---|---|---|
| 31 | Private Secretary | Download(2.08 MB) |
| 32 | NA II-III | Download(4.06 MB) |
| 33 | JE (Civil/Electrical/Mechanical) | Download(1.79 MB) |
| 34 | Head Draughtsman/Draughtsman/Jr. Draughtsman | Download(1.87 MB) |
| 35 | Foreman Diesel Technician | Download(2.68 MB) |
| 36 | Executive Officer | Download(4.58 MB) |
| 37 | VTS console Operator (I/II) | Download(1.91 MB) |
| 38 | A.E.(Mech/Civil/Electronics/Electrical) | Download(4.07 MB) |
| 39 | Research officer | Download(54.91 MB) |
| 40 | Assistant Officer | Download(2.61 MB) |
| 41 | AEE/DDG/DG (Civil/Mech/Electronics) | Download(9.22 MB) |
| 42 | Director/Dy.Director | Download(6.41 MB) |
| 43 | Assistant Director (OL) | Download(4.55 MB) |
| 44 | Act and Rule : The Obstruction in Fairways | Download(23.49 KB) |
| 45 | Act & Rule : Lighthouse A/C rules | Download(21.35 MB) |
| 46 | Act & Rule : Lighthouse - REMOVAL OF LIGHTS & REDUCTION OF HEIGHTS OF BUILDINGS RULES | Download(4.8 MB) |
| 47 | Act & Rule : Lighthouse CACL Procedural Rule | Download(4.55 MB) |
| 48 | Marine AIDS to Navigation Act 2021 as Notified | Download(424.72 KB) |
| 49 | LIGHTHOUSE A/C RULES | Download(21.35 MB) |
| 50 | REMOVAL OF LIGHTS & REDUCTION OF HEIGHTS OF BUILDINGS RULES | Download(4.8 MB) |
| 51 | CACL Procedural Rule | Download(4.55 MB) |
| 52 | Online Light dues payment gazette notification | Download(2.03 MB) |
| 53 | DRAFT RR-GROUP A TECHNICAL POSTS | Download(2.88 MB) |
| 54 | Lighthouse Attendant | Download(1.58 MB) |
| 55 | The Obstruction in Fairways | Download(23.49 KB) |

