Archived Tenders
Sr. No. | Title | Directorate | Start & End Date | Date of Opening BID | Download | Corrigendum |
---|---|---|---|---|---|---|
41 | Conducting Topography survey at North point Island Lighthouse station in North Bay, A & N islands. | Portblair | 02/12/2024 - 23/12/2024 | 24/12/2024 | Download(2.86 MB)![]() |
|
42 | Water Proofing Treatment for terrace roof of Deep Bhavan office building, Chennai. | Chennai | 13/12/2024 - 07/01/2025 | 08/01/2025 | Download(1.5 MB)![]() |
|
43 | Supply and installation of LED Aviation Obstacle Light on Trestle Towers at Aguada & Surathkal DGPS Stations under Goa Directorate. | Goa | 07/12/2024 - 16/12/2024 | 17/12/2024 | Download(899.42 KB)![]() |
|
44 | Transportation of 84 Nos Battery cells with all accessories from Korlai Fort Lighthouse to Nanvell Point Lighthouse | Mumbai | 05/12/2024 - 10/12/2024 | Download(561.29 KB)![]() |
||
45 | Rewiring of Powerhouse, Lighthouse Tower and Staff Quarters at Chetwai Lighthouse | Kochi | 06/12/2024 - 19/12/2024 | 20/12/2024 | Download(624.36 KB)![]() |
|
46 | Provision of Borewell at Manappad Point Lighthouse. | Chennai | 05/12/2024 - 26/12/2024 | 27/12/2024 | Download(1.42 MB)![]() |
|
47 | Construction of Gabion wall for protection of LH tower and premises at Kovilthottam Lighthouse. | Kochi | 27/11/2024 - 19/12/2024 | 20/12/2024 | Download(717.56 KB)![]() |
|
48 | Transportation of 84 Nos Battery cell with all accessories from Korlai Fort Lighthouse to Nanwel point Lighthouse. | Mumbai | 26/11/2024 - 05/12/2024 | Download(1.62 MB)![]() |
||
49 | Provision of Power Supply, DG set and Servo Stabilizer for Elevator at Ponnani Lighthouse | Kochi | 26/11/2024 - 10/12/2024 | 11/12/2024 | Download(663.52 KB)![]() |
|
50 | Fabrication & Supply of 12.0m High G.I Trestle Tower for Replacement of South Button lighthouse & Construction of RCC Foundation and Erection of 12.0m High G.I Trestle Tower for Replacement of South Button lighthouse. | Portblair | 25/11/2024 - 16/12/2024 | 17/12/2024 | Download(1.98 MB)![]() |
|
51 | Fault rectification of Automation system at Mainland under Goa Directorate. | Goa | 22/11/2024 - 03/12/2024 | 04/12/2024 | Download(670.37 KB)![]() |
|
52 | NIQ - Provision of Lightning Conductor at Amini Lighthouse | Kochi | 23/11/2024 - 03/12/2024 | 04/12/2024 | Download(736.59 KB)![]() |
|
53 | Special Repair and Civil Maintenance of Lighthouse, Staff Quarters and Modification of Group-D Quarter at Baruva Lighthouse. | Kolkata | 07/11/2024 - 28/11/2024 | 29/11/2024 | Download(1.53 MB)![]() |
|
54 | Periodical repairs and maintenance of DGNSS Aerial Mast towers at Minicoy Lighthouse & DGNSS station | Kochi | 15/10/2024 - 12/11/2024 | 13/11/2024 | Download(216.37 KB)![]() |
|
55 | Providing and laying CC road from Lighthouse entrance gate to main road (Highway) at Chandrabhaga Lighthouse, Odisha. | Kolkata | 03/10/2024 - 07/10/2024 | 07/10/2024 | Download(354.46 KB)![]() |
|
56 | NIQ-Provision of Lightning Conductor at Valiyakara Lighthouse | Kochi | 30/09/2024 - 14/10/2024 | 07/11/2024 | Download(1.06 MB)![]() |
CorrValiyaII.pdf (519.51 KB) |
57 | Providing internal elevator at Ponnani Lighthouse | Kochi | 16/09/2024 - 29/10/2024 | 16/10/2024 | Download(214.55 KB)![]() |
CORRIGENDUM - II-PonnaniLift.pdf (195.8 KB) |
58 | Special Civil Maintenance to Lighthouse Tower and allied buildings including improvement of Internal Roads/Pathways and provision of Bio-toilets at Kuthenkuli Lighthouse in Chennai Directorate. | Chennai | 20/09/2024 - 26/09/2024 | 27/09/2024 | EXTKuthenkuliCM24III.pdf (642.93 KB) | |
59 | NIQ-Provision of Lightning Conductor at Amini Lighthouse | Kochi | 20/09/2024 - 07/10/2024 | 07/10/2024 | Download(651.97 KB)![]() |
|
60 | NIQ-Provision of Lightning Conductor at Thottappally Lighthouse | Kochi | 13/09/2024 - 26/09/2024 | 26/09/2024 | Download(670.01 KB)![]() |