Archived Tenders
| Sr. No. | Title | Directorate | Start & End Date | Date of Opening BID | Download | Corrigendum |
|---|---|---|---|---|---|---|
| 1 | Providing and fixing of False ceiling and Aluminium Partition work at Deep Bhavan, Cochin | Kochi | 06/07/2026 - 23/07/2026 | 24/07/2026 | Download(1.92 MB) |
|
| 2 | Special repair and civil maintenance work of Staff qts, office , IQ, raising of compound wall and widening of road at Prayagi Lighthouse, Odisha | Kolkata | 04/07/2026 - 23/07/2026 | 24/07/2026 | Download(1016.08 KB) |
|
| 3 | Transportation from Deep Bhavan, Kochi, errection of Trestle tower & construction of Service room for Trestle Tower at Agatti Lighthouse, UT of Lakshadweep | Kochi | 03/07/2026 - 23/07/2026 | 24/07/2026 | Download(278.66 KB) |
|
| 4 | Civil Maintenance and Repairs to Lighthouse Tower, Power House , Operational Duty Room , IQ and Compound Wall Etc Dhanuskodi Lighthouse Station, Ramanathapuram Dt, Tamilnadu. | Chennai | 25/06/2026 - 08/07/2026 | 17/07/2026 | Download(324.05 KB) |
DateExtCorr09072026 (1).pdf (206.38 KB) |
| 5 | Supply and Installation of additional Street Light, compound light and modification of existing street light at Sagar DGNSS Station under Kolkata Directorate. | Kolkata | 19/06/2026 - 10/07/2026 | 10/07/2026 | Download(1.05 MB) |
|
| 6 | Supply and installation of batteries for OFF Grid Solar Plant, Main Light, DG Sets, NAIS and Racon at various Lighthouses under Kolkata Directorate. | Kolkata | 19/06/2026 - 29/06/2026 | 29/06/2026 | Download(739.6 KB) |
|
| 7 | Supply of Geyser, Refrigerator, Air Conditioner and Washing Machine at various Lighthouse under Kolkata Directorate | Kolkata | 20/06/2026 - 30/06/2026 | 30/06/2026 | Download(1.13 MB) |
|
| 8 | Furnishing of Office Building at Kalingapatnam Lighthouse, Andhra Pradesh | Kolkata | 19/06/2026 - 06/07/2026 | 07/07/2026 | Download(1.91 MB) |
|
| 9 | Furnishing of IQ at Kalingapatnam Lighthouse, Andhra Pradesh | Kolkata | 19/06/2026 - 06/07/2026 | 07/07/2026 | Download(1.88 MB) |
|
| 10 | providing Boat Service for False Point Lighthouse for conveyance of staff & material from False Point Lighthouse to Athara Banki & back | Kolkata | 15/06/2026 - 25/06/2026 | 25/06/2026 | Download(774.31 KB) |
|
| 11 | Transportation from Deep-Bhavan Cochin Erection of Trestle Tower & Construction of Service Room for Trestle Tower at Agatti Lighthouse UT of Lakshadweep | Kochi | 08/06/2026 - 11/06/2026 | 02/07/2026 | Download(2.62 MB) |
|
| 12 | Supply of MH Lamps for various Lighthouses | Mumbai | 20/05/2026 - 25/05/2026 | Download(3.11 MB) |
||
| 13 | Supply of Magnetrons of X-band and S-band Radars of VTS-GoK | VTS Gandhidham | 12/05/2026 - 08/06/2026 | 08/06/2026 | Download(2.48 MB) |
Corrigendum1 and 2.pdf (130.68 KB) |
| 14 | Provision of Generator shed at Kavaratti Lighthouse | Kochi | 24/04/2026 - 12/05/2026 | 13/05/2026 | Download(962.3 KB) |
|
| 15 | Supply and Installation of Lantern house doors for Point calimere and Muttom Point Lighthouse stations under chennai Directorate | Chennai | 20/04/2026 - 08/05/2026 | 11/05/2026 | Download(2.64 MB) |
|
| 16 | Procurement of Glasspanes.Repair,Maintenance and Replacement of Glasspanes at Point Calimere Lighthouse station under chennai directorate | Chennai | 20/04/2026 - 08/05/2026 | 11/05/2026 | Download(2.25 MB) |
|
| 17 | लुहारा दीपस्तंभ में पर्यटन को बढ़ावा देने के लिए विकास कार्य। / Development work for promotion of Tourism at Luhara Lighthouse | Mumbai | 14/04/2026 - 24/04/2026 | 27/04/2026 | Corrigendum14042026Luhara (2).pdf (315.54 KB) | |
| 18 | लुहारा दीपस्तंभ में पर्यटन को बढ़ावा देने के लिए विकास कार्य। / Development work for promotion of Tourism at Luhara Lighthouse | Mumbai | 10/04/2026 - 24/04/2026 | 27/04/2026 | Download(869.27 KB) |
|
| 19 | Operation and maintenance of Cafeteria at Vizhinjam Lighthouse | Kochi | 13/04/2026 - 28/04/2026 | 29/04/2026 | Download(3.14 MB) |
|
| 20 | Providing Comprehensive Annual maintenance Contract (CAMC) services for VTS Gulf of Kutch for 01 year from 16.04.2026 to 15.04.2027 | VTS Gandhidham | 02/04/2026 - 06/04/2026 | 07/04/2026 | Download(2.36 MB) |
Corrigendum1 and 2.pdf (417.47 KB) |

