Archived Tenders
Sr. No. | Title | Directorate | Start & End Date | Date of Opening BID | Download | Corrigendum |
---|---|---|---|---|---|---|
1 | Site Clearance & Providing Fencing for the demarcated identified site at shore point for Establishment of VTMS at Sri Vijayapuram. | Portblair | 09/05/2025 - 19/05/2025 | 20/05/2025 | Download(277.35 KB)![]() |
|
2 | Dismantling of Port Control Tower Building and pump house Building and Area Development at Atlanta Point, Sri Vijayapuram for Establishment of VTMS. | Portblair | 10/05/2025 - 19/05/2025 | 20/05/2025 | Download(281.2 KB)![]() |
|
3 | Replacement and Installation of 2V/600AH stationary VRLA battery and Solar PCU of 30 KWp Solar Power Plant at Keating Point Lighthouse DGNSS Station | Portblair | 05/05/2025 - 20/05/2025 | 21/05/2025 | Download(1.32 MB)![]() |
|
4 | Vengurla Point, Aguada, Kundapur, Bhatkal & Kaup दीपस्तंभों के लिए lawn mower की खरीद I | Goa | 05/05/2025 - 15/05/2025 | 15/05/2025 | Download(115.17 KB)![]() |
|
5 | Budgetary quotation for Recapitalization of Remote Control and Monitoring System with 03 years warranty and 07 years post CAMC under Sri Vijaya Puram Directorate | Portblair | 02/05/2025 - 20/05/2025 | 21/05/2025 | Download(381.36 KB)![]() |
|
6 | Comprehensive Annual Maintenance 4C Contract Charges of Monochrome and Colour Digital Multifunctional Printer at Deep Bhavan, Cochin | Kochi | 29/04/2025 - 06/05/2025 | 07/05/2025 | Download(1.59 MB)![]() |
|
7 | Soil investigation for establishment of new Lighthouse RCC tower 25mtr height at Silghat, Assam | Kolkata | 28/04/2025 - 19/05/2025 | 20/05/2025 | Download(374.42 KB)![]() |
|
8 | Soil investigation for establishment of new Lighthouse RCC tower 25mtr height at Bogibeel, Assam | Kolkata | 28/04/2025 - 19/05/2025 | 20/05/2025 | Download(372.3 KB)![]() |
|
9 | Restoration of Jetty and approach pathway from Jetty to Lighthouse main gate at Nagayalanka Lighthouse (Island) Station | Vishakhapatnam | 25/04/2025 - 15/05/2025 | 16/05/2025 | Download(1.93 MB)![]() |
|
10 | Special Civil Maintenance to Lighthouse Tower and allied buildings including improvement of Internal Roads/Pathways and provision of Bio-toilets at Kuthenkuli Lighthouse in Chennai Directorate. | Chennai | 18/04/2025 - 08/05/2025 | 27/05/2025 | Download(1.15 MB)![]() |
08-05-2025_Kuthenkuli.pdf (165.39 KB) |
11 | Providing Roofing sheet & construction of base for NAIS Antenna at Deep Bhavan, Kochi | Kochi | 03/04/2025 - 23/04/2025 | 24/04/2025 | Download(758.4 KB)![]() |
|
12 | Comprehensive Annual Maintenance Contract (CAMC) of Air Conditioning Plants at ‘Deep Bhawan’, of Goa Directorate – Reg | Goa | 26/03/2025 - 05/04/2025 | 05/04/2025 | Download(3.16 MB)![]() |
|
13 | Construction of New Quarters for NA Gr-I/II and Improvement, Special repairs to the Manapad Lighthouse station. | Chennai | 27/03/2025 - 17/04/2025 | 18/04/2025 | Download(278.85 KB)![]() |
|
14 | Provision of Internal Elevator at Beypore Lighthouse in Kochi DTE | Kochi | 21/03/2025 - 16/04/2025 | 17/04/2025 | Download(841.02 KB)![]() |
|
15 | Provision of Internal Elevator at Kannur Lighthouse in Kochi Directorate | Kochi | 18/03/2025 - 08/04/2025 | 09/04/2025 | Download(852.22 KB)![]() |
|
16 | Dry Docking and Afloat Repairs of M.V Indira Point (GRT-2477) | DGLL | 06/03/2025 - 27/03/2025 | 28/03/2025 | Download(289.54 KB)![]() |
|
17 | Special repairs and Civil maintenance to the Lighthouse Tower and allied buildings, Staff quarters, Compound wall etc., at Nagapattinam DGNSS Station. | Chennai | 05/03/2025 - 26/03/2025 | 27/03/2025 | Download(278.81 KB)![]() |
|
18 | Supply of Battery Charger for various Lighthouse under Chennai Directorate | Chennai | 03/03/2025 - 27/03/2025 | 28/03/2025 | Download(279.12 KB)![]() |
|
19 | Provision for Air Conditioners in Deep Bhavan (Electrical works) | Kochi | 11/02/2025 - 25/02/2025 | 26/02/2025 | Download(1002.48 KB)![]() |
|
20 | Design, Supply, Installation, Testing and Commissioning of Large Screen Monitoring (LED Video Wall) at National Data Centre, Deep Bhavan, Mumbai | Mumbai | 06/02/2025 - 03/03/2025 | Download(847.6 KB)![]() |